-
-
FD礦用局部風機
- 型號
- 品牌
使 用 說 明 書 FD系列壓入式對旋軸流局部通風機,是由我公司在總結國內現有對旋式軸流局扇結構與技術性能的基礎上進行研制、并生產新一代用途廣泛的新型節能局部通風機。該產品具有結構合理、規格
使 用 說 明 書
FD系列壓入式對旋軸流局部通風機,是由我公司在總結國內現有對旋式軸流局扇結構與技術性能的基礎上進行研制、并生產新一代用途廣泛的新型節能局部通風機。該產品具有結構合理、規格齊全、效率高、節能效果明顯、噪音低、送風距離遠等特點。根據不同的通風阻力要求,即可整機使用又可分級使用,從而減少通風電耗、節約能源。巷道長度在2000m以內可不移動風機正常送風,減少了工人的勞動強度,節約通風時間,是煤礦井下局部通風的理想設備。同時,它亦可用于冶金、有色、黃金、化工、造船和陶瓷工業等高壓通風場合。其結構特征為礦用隔爆型、對旋、消聲、軸流式。
主要用途及適用范圍
本產品主要用于井下作壓入式局部通風機,適用于采掘工作面用各種硐室的局部通風場合。同時,也適用于其它礦山的局部通風場合及各種隧道通風。
FD系列壓入式對旋軸流局部通風機技術性能參數表
機號 | 轉速r/min | 風量m3/min | 全壓Pa | 電動機型號 | 配用功率kW | 額定電壓(V) | 單臺電機 額定電流(A) |
№4.0 | 2900 | 136~89 | 256~2050 | YBF90L-2 | 2×2.2 | 420 | 4.85/2.79 |
150~100 | 325~2500 | YBF100L-2 | 2×3 | 420 | 6.4/3.7 | ||
165~109 | 375~3040 | YBF112M-2 | 2×4 | 420 | 8.1/4.7 | ||
№5.0 | 2900 | 217~145 | 275~2060 | YBF112M-2 | 2×4 | 420 | 8.1/4.7 |
240~161 | 325~2540 | YBF132S1-2 | 2×5.5 | 420 | 11.1/6.4/3.7 | ||
266~178 | 400~3155 | YBF132S2-2 | 2×7.5 | 420 | 14.8/8.66/4.97 | ||
№5.6 | 2900 | 286~188 | 275~2850 | YBF132S2-2 | 2×7.5 | 420 | 14.8/8.66/4.97 |
324~215 | 375~3690 | YBF160M1-2 | 2×11 | 420 | 21.6/12.6/7.2 | ||
358~238 | 440~4560 | YBF160M2-2 | 2×15 | 420 | 28.8/17.0/9.6 | ||
№6.3 | 2900 | 410~237 | 400~4775 | YBF160M2-2 | 2×15 | 420 | 28.8/17.0/9.6 |
442~256 | 460~5475 | YBF160L-2 | 2×18.5 | 420 | 35.5/20.5/11.8 | ||
468~274 | 525~6125 | YBF180M-2 | 2×22 | 420 | 41.0/24.4/13.67 | ||
518~318 | 640~7310 | YBF200L1-2 | 2×30 | 420 | 56.9/32.9/18.5 | ||
№7.1 | 2900 | 608~352 | 523~6228 | YBF200L1-2 | 2×30 | 420 | 56.9/32.9/18.5 |
652~377 | 602~7163 | YBF200L2-2 | 2×37 | 420 | 67.9/40.3/22.6 | ||
696~402 | 686~8161 | YBF225M-2 | 2×45 | 420 | 82.1/48.4/27.4 | ||
№8.0 | 2900 | 817~473 | 605~7200 | YBF225M-2 | 2×45 | 420 | 82.1/48.4/27.4 |
874~506 | 692~8230 | YBF250M-2 | 2×55 | 420 | 102.6/59.3/34.3 | ||
970~560 | 850~9950 | YBF2-280S-2 | 2×75 | 420 | 134/77/44.2 | ||
№9.0 | 1450 | 831~480 | 394~4710 | YBF200-4 | 2×30 | 420 | 56.8/32.8/19.0 |
890~520 | 450~5120 | YBF2-225S-4 | 2×37 | 420 | 70.0/40.0/23.2 | ||
950~550 | 520~6170 | YBF2-225M-4 | 2×45 | 420 | 85.0/50.0/29.0 | ||
№10.0 | 1450 | 1171~677 | 514~6131 | YBF250M-4 | 2×55 | 420 | 102.7/59.2/34.3 |
1300~750 | 630~7540 | YBF2-280S-4 | 2×75 | 420 | 140/81.0/47.0 | ||
1380~800 | 710~8520 | YBF2-280M-4 | 2×90 | 420 | 167/96/55.5 | ||
№11.2 | 1450 | 1650~950 | 650~7690 | YBF2-280M-4 | 2×90 | 420 | 167/96/55.5 |
1770~1020 | 750~8790 | YBF2-315S-4 | 2×110 | 420 | 201/116/67.2 | ||
1880~1090 | 850~9930 | YBF2-315M-4 | 2×132 | 420 | 240/139/80.5 |
The next book in that
FD Series Push Rotary Axial Flow Local Fan is developed on the basis of reviewing the structure and technical performance of the existing counter-rotating Axial Flow Fan in China. It is a new energy-saving local fan widely used in the production of a new generation. The product has the advantages of reasonable structure, complete specifications, high efficiency, obvious energy saving effect, low noise and small air distance. According to different requirements of ventilation resistance, it can be used in different stages, so as to reduce energy consumption and save energy. The tunnel length below 2000m can not move the fan to provide normal air, which reduces the labor intensity of workers and saves ventilation time. It is an ideal equipment for local ventilation in underground coal mines. At the same time, it can also be used in high-pressure ventilation occasions in metallurgy, non-ferrous metals, gold, chemical industry, shipbuilding and ceramics industries. Structural characteristics of mine flameproof, reverse rotation, muffler and axial flow.
The main purpose and scope
The products are mainly used in underground press type ventilation machine, suitable for mining work face with a variety of chamber of local ventilation. At the same time, also applies to other mine local ventilation occasion and all kinds of tunnel ventilation.
FD series Push-rotating axial flow ventilating machine local technical performance parameters table
Machine number
| SPEED r/min | Air volume m3/min | Total pressure Pa | MODEL | Matched power kW | Rated voltage (V) | The single motor Rated current (A) |
№4.0 | 2900 | 136~89 | 256~2050 | YBF90L-2 | 2×2.2 | 420 | 4.85/2.79 |
150~100 | 325~2500 | YBF100L-2 | 2×3 | 420 | 6.4/3.7 | ||
165~109 | 375~3040 | YBF112M-2 | 2×4 | 420 | 8.1/4.7 | ||
№5.0 | 2900 | 217~145 | 275~2060 | YBF112M-2 | 2×4 | 420 | 8.1/4.7 |
240~161 | 325~2540 | YBF132S1-2 | 2×5.5 | 420 | 11.1/6.4/3.7 | ||
266~178 | 400~3155 | YBF132S2-2 | 2×7.5 | 420 | 14.8/8.66/4.97 | ||
№5.6 | 2900 | 286~188 | 275~2850 | YBF132S2-2 | 2×7.5 | 420 | 14.8/8.66/4.97 |
324~215 | 375~3690 | YBF160M1-2 | 2×11 | 420 | 21.6/12.6/7.2 | ||
358~238 | 440~4560 | YBF160M2-2 | 2×15 | 420 | 28.8/17.0/9.6 | ||
№6.3 | 2900 | 410~237 | 400~4775 | YBF160M2-2 | 2×15 | 420 | 28.8/17.0/9.6 |
442~256 | 460~5475 | YBF160L-2 | 2×18.5 | 420 | 35.5/20.5/11.8 | ||
468~274 | 525~6125 | YBF180M-2 | 2×22 | 420 | 41.0/24.4/13.67 | ||
518~318 | 640~7310 | YBF200L1-2 | 2×30 | 420 | 56.9/32.9/18.5 | ||
№7.1 | 2900 | 608~352 | 523~6228 | YBF200L1-2 | 2×30 | 420 | 56.9/32.9/18.5 |
652~377 | 602~7163 | YBF200L2-2 | 2×37 | 420 | 67.9/40.3/22.6 | ||
696~402 | 686~8161 | YBF225M-2 | 2×45 | 420 | 82.1/48.4/27.4 | ||
№8.0 | 2900 | 817~473 | 605~7200 | YBF225M-2 | 2×45 | 420 | 82.1/48.4/27.4 |
874~506 | 692~8230 | YBF250M-2 | 2×55 | 420 | 102.6/59.3/34.3 | ||
970~560 | 850~9950 | YBF2-280S-2 | 2×75 | 420 | 134/77/44.2 | ||
№9.0 | 1450 | 831~480 | 394~4710 | YBF200-4 | 2×30 | 420 | 56.8/32.8/19.0 |
890~520 | 450~5120 | YBF2-225S-4 | 2×37 | 420 | 70.0/40.0/23.2 | ||
950~550 | 520~6170 | YBF2-225M-4 | 2×45 | 420 | 85.0/50.0/29.0 | ||
№10.0 | 1450 | 1171~677 | 514~6131 | YBF250M-4 | 2×55 | 420 | 102.7/59.2/34.3 |
1300~750 | 630~7540 | YBF2-280S-4 | 2×75 | 420 | 140/81.0/47.0 | ||
1380~800 | 710~8520 | YBF2-280M-4 | 2×90 | 420 | 167/96/55.5 | ||
№11.2 | 1450 | 1650~950 | 650~7690 | YBF2-280M-4 | 2×90 | 420 | 167/96/55.5 |
1770~1020 | 750~8790 | YBF2-315S-4 | 2×110 | 420 | 201/116/67.2 | ||
1880~1090 | 850~9930 | YBF2-315M-4 | 2×132 | 420 | 240/139/80.5 |
聯系人: | 范經理 |
---|---|
手機: | 13964378252 |
銷售電話: | 13964378252 |
地址: | 山東省淄博市周村區南郊工業園銘博路3號 |
- 上一條沒有了!
- 下一條沒有了!